4:57:33Checking…Open channel on YouTube
ajite14 streams Grand Theft Auto V on YouTube in English, typically between 15:00 and 18:00 UTC. Sessions run about 4 hours and draw around 90 concurrent viewers, peaking at 1,236. Over the last 30 days they were live for 10 hours, which adds up to 917 hours watched. Their audience is up 70% on the previous week.
Average viewersup 69.9% over 7 days
90
Peak viewers
1.2K
all-time high
Followersdown 40.1% over 30 days
50K
Hours watched
917
last 30 days
Airtime
10.1h
last 30 days
Viewer & follower history
Average viewers
Daily · 34 days recorded across 88 days
Followers
Daily · 33 days recorded across 87 days
When ajite14 streams
Accumulated airtime by weekday and hour, from tracked sessions.
Recent streams
| Started | Title | Length | Avg | Peak | Hours watched |
|---|---|---|---|---|---|
| 29 Oct, 13:20 | 🔴LIVE - SOUTHEAST? #KERTA969 #GPL969 #IMEROLEPLAY | 5h | 107 | 169 | 309 |
| 28 Oct, 13:52 | 🔴LIVE - NGIKUT ALUR AJA KALO HARI INI #KERTA969 #GPL969 #IMEROLEPLAY | 4.4h | 65 | 97 | 41 |
| 26 Oct, 13:34 | 🔴LIVE - DISURUH FRENGKY LOGIN #KERTA969 #GPL969 #IMEROLEPLAY | 3.8h | 189 | 236 | 167 |
| 24 Oct, 17:07 | 🔴LIVE - BARU BALEEE #KERTA969 #GPL969 #IMEROLEPLAY | 3.9h | 67 | 99 | 54 |
| 21 Oct, 13:43 | 🔴LIVE - RUMBLE #KERTA969 #GPL969 #IMEROLEPLAY | 4h | 56 | 106 | 37 |
| 20 Oct, 14:16 | 🔴LIVE - DIGITAL DASH #KERTA969 #GPL969 #IMEROLEPLAY | 4h | 74 | 151 | 119 |
| 17 Oct, 15:14 | 🔴LIVE - DAH SEHAT NEHHH GASSSSSS #KERTA969 #GPL969 #IMEROLEPLAY | 3.7h | 58 | 81 | 57 |
| 14 Oct, 13:42 | 🔴LIVE - MAAP YA GANG ABIS SAKIT #KERTA969 #GPL969 #IMEROLEPLAY | 1.3h | 81 | 133 | 36 |
| 2 Oct, 07:37 | 🔴LIVE - MUKE LU GUE PERPANJANG #KERTA969 #GPL969 #IMEROLEPLAY | 1.9h | 69 | 117 | 71 |
| 1 Oct, 12:51 | 🔴LIVE - OFFICIAL SCRIM #KERTA969 #GPL969 #IMEROLEPLAY | 2.5h | 194 | 359 | 12 |
| 20 Sept, 13:13 | 🔴LIVE - LAZY SUNDAY #KERTA969 #GPL969 #IMEROLEPLAY | 3.8h | 343 | 1.2K | 280 |
| 19 Sept, 14:47 | 🔴LIVE - GOV #KERTA969 #GPL969 #IMEROLEPLAY | 4h | 49 | 49 | 0 |
| Total across shown sessions | 1.2K | ||||

