5:54:26Checking…Open channel on YouTube
“BEnua” streams Grand Theft Auto V on YouTube in English, typically between 20:00 and 23:00 UTC. Sessions run about 5 hours and draw around 23 concurrent viewers, peaking at 97. Over the last 30 days they were live for 145 hours, which adds up to 3.4K hours watched. Their audience is down 74% on the previous week.
Average viewersdown 74.2% over 7 days
23
Peak viewers
97
all-time high
Followers
573
Hours watched
3.4K
last 30 days
Airtime
144.6h
last 30 days
Viewer & follower history
Average viewers
Daily · 43 days recorded across 48 days
Followers
Daily · 42 days recorded across 46 days
When “BEnua” streams
Accumulated airtime by weekday and hour, from tracked sessions.
Recent streams
| Started | Title | Length | Avg | Peak | Hours watched |
|---|---|---|---|---|---|
| 14 Sept, 17:13 | KAS DAROSI?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 4.1h | 15 | 43 | 88 |
| 12 Sept, 14:00 | WARDOGS IR NEXUS RP!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 10.3h | 10 | 36 | 146 |
| 9 Sept, 17:14 | DOVANOTA AUDI IR NAUJI PLĖŠIMAI?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 5.7h | 15 | 40 | 136 |
| 8 Sept, 17:14 | AR BUS NEBAIGTŲ REIKALŲ SU KAIMU?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 5.7h | 19 | 31 | 65 |
| 7 Sept, 17:26 | NAUJOVĖS MIESTE?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 5.6h | 14 | 30 | 75 |
| 6 Sept, 17:15 | AR DIENA IŠAUŠO?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 5.8h | 24 | 38 | 170 |
| 5 Sept, 17:16 | ŠIANDIEN KONVOJUS?!!!!! OJ NEBUS GAUJOS APSIŠIKO!!!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 4.4h | 43 | 58 | 260 |
| 4 Sept, 17:16 | AR BUS PLANŲ?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 5h | 46 | 54 | 72 |
| 3 Sept, 17:15 | AR BUS BERNAI ŠIANDIEN?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 4.2h | 68 | 84 | 118 |
| 2 Sept, 17:15 | AR BUS SU KUO PAPLĖŠIKAUT?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 4.6h | 81 | 97 | 120 |
| 1 Sept, 18:00 | AR ŠIANDIEN VIENAS?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 5h | 42 | 69 | 208 |
| 31 Aug, 17:14 | KAS TOLIAU MIKE?!!!!! | NEXUSRP V2 | GTA ROLEPLAY | 4.9h | 22 | 27 | 58 |
| Total across shown sessions | 1.5K | ||||



