2:19:08Checking…Open channel on YouTube
ItsJaruba streams Grand Theft Auto V on YouTube in Spanish, most often on Thursdays, typically between 18:00 and 21:00 UTC. Sessions run about 2.5 hours and draw around 46 concurrent viewers, peaking at 312. Over the last 30 days they were live for 15 hours, which adds up to 683 hours watched. They stream freeroam rather than roleplay servers.
Average viewers
46
Peak viewers
312
all-time high
Followersdown 29.8% over 30 days
24K
Hours watched
683
last 30 days
Airtime
14.7h
last 30 days
Viewer & follower history
Average viewers
Daily · 15 days recorded across 65 days
Followers
Daily · 14 days recorded across 62 days
When ItsJaruba streams
Accumulated airtime by weekday and hour, from tracked sessions.
Recent streams
| Started | Title | Length | Avg | Peak | Hours watched |
|---|---|---|---|---|---|
| 22 Oct, 17:26 | EXTENSIBLE: NO APAGO HASTA PASARME GTA 4 | 5.5h | 34 | 52 | 118 |
| 22 Oct, 17:26 | EXTENSIBLE: NO APAGO HASTA PASARME GTA 4 | 5.5h | 3 | 10 | 11 |
| 20 Oct, 18:29 | GTA 4 EN DIRECTO: ¡SOLO QUEDAN 30 MISIONES! (Repetiré la misma 7 veces xd) | 2.6h | 11 | 22 | 7 |
| 20 Oct, 18:29 | GTA 4 EN DIRECTO: ¡SOLO QUEDAN 30 MISIONES! (Repetiré la misma 7 veces xd) | 2.6h | 30 | 39 | 15 |
| 17 Oct, 18:29 | ¿HOY SÍ TERMINAMOS GTA 4? | GANADOR DEL CONCURSO | 3.3h | 6 | 9 | 0 |
| 17 Oct, 18:29 | ¿HOY SÍ TERMINAMOS GTA 4? | GANADOR DEL CONCURSO | 3.3h | 32 | 32 | 0 |
| 8 Oct, 13:13 | NUEVA WEB Y FOTOS DE ROKSTAR+ FILTRACIÓN DE CIBERLEEK | 1.9h | 145 | 197 | 152 |
| 2 Oct, 15:06 | GTA 6: NUEVO CAPTURAS, MARKETING en MIAMI y NUEVA PORTADA | 1.6h | 4 | 7 | 1 |
| 2 Oct, 15:06 | GTA 6: NUEVO CAPTURAS, MARKETING en MIAMI y NUEVA PORTADA | 1.6h | 78 | 101 | 15 |
| 1 Oct, 18:24 | Cada vez se le COMPLICA MÁS a Niko | GTA IV | 2.3h | 7 | 14 | 3 |
| 1 Oct, 18:24 | Cada vez se le COMPLICA MÁS a Niko | GTA IV | 2.3h | 23 | 31 | 9 |
| 29 Sept, 15:36 | ¡GAME INFORMER REVELA el CLIMA y la FAUNA de GTA 6! 🌪️ 12 IMÁGENES INÉDITAS | 1.8h | 24 | 36 | 37 |
| Total across shown sessions | 368 | ||||



