1:32:22Checking…Open channel on YouTube
MAYO NC streams Grand Theft Auto V on YouTube in Indonesian, typically between 15:00 and 18:00 UTC. Sessions run about 5 hours and draw around 216 concurrent viewers, peaking at 2,288. Over the last 30 days they were live for 38 hours, which adds up to 8.3K hours watched. Their audience is down 19% on the previous week.
Average viewersdown 18.6% over 7 days
216
Peak viewers
2.3K
all-time high
Followersup 53.4% over 30 days
95K
Hours watched
8.3K
last 30 days
Airtime
38.2h
last 30 days
Viewer & follower history
Average viewers
Daily · 58 days recorded across 90 days
Followers
Daily · 58 days recorded across 90 days
When MAYO NC streams
Accumulated airtime by weekday and hour, from tracked sessions.
Recent streams
| Started | Title | Length | Avg | Peak | Hours watched |
|---|---|---|---|---|---|
| 29 Oct, 13:38 | LETSGOOOO KITA HITAMKAN SEMUA ANGGOTA - GTA V ROLEPLAY | 4.8h | 226 | 398 | 589 |
| 28 Oct, 12:41 | MENGHITAMKAN SELURUH KEPOLISIAN GTA V ROLEPLAY - GTA V ROLEPLAY | 8.1h | 111 | 218 | 471 |
| 27 Oct, 13:10 | MENCOBA MENAMATKAN GTA V ROLEPLAY KAH BROK? - GTA V ROLEPLAY | 5.2h | 165 | 200 | 192 |
| 26 Oct, 14:31 | LETS GO KITA POLISI LAGI COY - GTA V ROLEPLAY | 5.2h | 177 | 317 | 560 |
| 23 Oct, 15:54 | AKU MENGGANTI PENAMPILAN KU LAGI MENJADI ORANG ENGLAN - GTA V ROLEPLAY | 2.8h | 223 | 594 | 343 |
| 22 Oct, 13:30 | APA HUKUMAN AKHIR DARI CERITA DADANG? - GTA V ROLEPLAY | 5.1h | 177 | 241 | 133 |
| 21 Oct, 13:25 | BAGAIMANA DENGAN NASIP DADANG? - GTA V ROLEPLAY | 3.9h | 93 | 133 | 166 |
| 20 Oct, 13:57 | LETS GO LETS GO POLISI - GTA V ROLEPLAY | 4.2h | 250 | 633 | 400 |
| 19 Oct, 13:07 | LETS GO KOTA BERMAIN MENJADI POLISI - GTA V ROLEPLAY | 3.8h | 175 | 257 | 251 |
| 18 Oct, 13:17 | HARI INI SC TAMPIL KAH BROK? - GTA V ROLEPLAY | 1.2h | 221 | 317 | 110 |
| 16 Oct, 13:09 | AKU AKAN GACHA SC SEBELUM IKUT KEDALAM PELEBURAN - GTA V ROLEPLAY | 6.5h | 422 | 2.3K | 1.5K |
| 15 Oct, 13:18 | ISILOP - GTA V ROLEPLAY | 5.2h | 141 | 197 | 267 |
| Total across shown sessions | 5K | ||||



